Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | Orient Ayurvedic Pharmecy |
| Usage/Application | Health |
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | Defined |
| Type | Powder, Triphala, Baheda, Ayurvedic |
| Organic | Organic |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Gram |
| Packaging Type | Bottle |
| Brand | Orient Ayurvedic Pharmacy |
| Gender | Unisex |
| Age Group | CHILD AND ADULT |
| Form | Powder |
Indications: anemia, acidity,disorder of blood and bilious impurities.
Dosage: 125 – 250 mg once or twice a day with water or as directed by Physician advice.
| Packing Size | Price |
| 50 GM | 160 |
| 100 GM | 320 |
| 500 Gm | 1600 |
Paking size Available 500 gm ,1 kg Available
ADVANTAGE OF USING SUVARNA MAKSHIK BHASMA : Orient Ayurvedic pharmacy Suvarna Makshik Bhasmaoffer many health benefits . In addition , there are several other factors that contribute towards making it better than many other similar product available in the market today :-
· Orient Ayurvedic Pharmacy Company has Own Herbal Garden Name as “ Shri Ganesh Herbal Farm “ & Organic cultivated Herbs ares used in the preparation of this Herbal formulation for Orient Ayurvedic Pharmacy Own Herbal Garden .
· To maintain higer standard ,organic product are used.
· It is high quality product available at competitive prices.
· Use only high quality herbs used for better health results
· All products are safe and effective.Please choose Orient ayurvedic pharmacy product for happier and healthier living. We assure you that our product do not cause any side effect.
· This herbal formulation is prepared as per ancient Ayurvedic treatises and modern GMP standards in an ISO 9001:2015 Pharma Company.
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | powder |
| Usage/Application | AS per requirement |
| Is It Organic | Organic |
| Color | defind |
| Categories | As per requirement |
| Foam | As per requirement |
| Brand | Orient ayurvedic pharmacuy |
| Grade Standard | Food Grade |
| Usage | Personal |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Orient Ayurvedic Pharmecy |
| Packaging Size | Defined |
| Packaging Type | Bottle |
| Gender | Unisex |
| Type | Baheda, Ayurvedic, Triphala, Powder |
| Organic | Organic |
| Material | powder |
| Packing Size | Price |
| 50 GM | 120 |
| 100 GM | 320 |
| 500 Gm | 2000 |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | Defined |
| Usage/Application | Personal ,Clinical |
| Packaging Type | bottle |
| Brand | Orient Ayurvedic Pharmecy |
| Gender | Unisex |
| Types | Ayurvedic |
| Packing Size | Price |
| 50 GM | 140 |
| 100 GM | 280 |
| 500 Gm | 1400 |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | Defined |
| Usage/Application | Personal , clinical |
| Packaging Type | Bottle |
| Brand | Orient Ayurvedic Pharmecy |
| Gender | Unisex |
| Grade Standard | Food Grade |
| Doze Of Tablets | Defined |
| Age Group | Defined |
| Types | Ayurvedic |
| Packing Size | Price |
| 50 GM | 140 |
| 100 GM | 280 |
| 500 Gm | 1400 |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Orient Ayurvedic Pharmacy |
| Type | Ayurvedic, Triphala, Powder, Baheda |
| Organic | Organic |
| Packing Size | Price |
| 50 GM | 120 |
| 100 GM | 240 |
| 500 Gm | 1200 |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Orient Ayurvedic Pharmecy |
| Packaging Type | Bottle |
| Form | Powder |
| Gender | Unisex |
| Type | Ayurvedic |
| Packing Size | Price |
| 50 GM | 160 |
| 100 GM | 320 |
| 500 Gm | 1600 |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | Defined |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Brand | Orient Ayurvedic Pharmecy |
| Grade Standard | Food Grade |
| Product Type | Defined |
| Form Type | Powder |
| Type | Ayurvedic |
| Packing Size | Price |
| 50 GM | 140 |
| 100 GM | 280 |
| 500 Gm | 1400 |